<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperica</title>
	<atom:link href="http://www.hyperica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperica.com</link>
	<description>Directory of hypergrid destinations</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MFL Welcome</title>
		<link>http://www.hyperica.com/2012/02/mfl-welcome/</link>
		<comments>http://www.hyperica.com/2012/02/mfl-welcome/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:38:56 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Hyperport]]></category>
		<category><![CDATA[My First Life]]></category>
		<category><![CDATA[Upper]]></category>
		<category><![CDATA[WelcomeRegion]]></category>

		<guid isPermaLink="false">http://www.hyperica.com/?p=5225</guid>
		<description><![CDATA[Welcome region of the My First Life grid. Includes a couple of hypergates to other worlds, on two different networks.]]></description>
			<content:encoded><![CDATA[<p>Welcome region of the <a href="http://www.grabanickel.com:81/myfirstlife/index.html">My First Life</a> grid. Includes a couple of hypergates to other worlds, on two different networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperica.com/2012/02/mfl-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eld</title>
		<link>http://www.hyperica.com/2012/02/eld/</link>
		<comments>http://www.hyperica.com/2012/02/eld/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:28:12 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Hyperport]]></category>
		<category><![CDATA[Sanctuary]]></category>
		<category><![CDATA[Upper]]></category>
		<category><![CDATA[WelcomeRegion]]></category>

		<guid isPermaLink="false">http://www.hyperica.com/?p=5220</guid>
		<description><![CDATA[Large collection of hypergates to other worlds.]]></description>
			<content:encoded><![CDATA[<p>Large collection of hypergates to other worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperica.com/2012/02/eld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vCaltech 1</title>
		<link>http://www.hyperica.com/2012/02/vcaltech-1/</link>
		<comments>http://www.hyperica.com/2012/02/vcaltech-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:43:48 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Avatar Clothing & Accessories]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Conference Room]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Meeting Rooms]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[vCaltech]]></category>
		<category><![CDATA[WelcomeRegion]]></category>

		<guid isPermaLink="false">http://www.hyperica.com/?p=5212</guid>
		<description><![CDATA[Welcome region of the vCaltech grid, owned by the California Institute of Technology. Includes a small selection of freebies, including avatars and clothing, and meeting areas. Region uses the excellent &#8212; and free &#8212; Universal Campus build by Michael Cerquoni (OSGrid&#8217;s Nebadon Izumi).]]></description>
			<content:encoded><![CDATA[<p>Welcome region of the vCaltech grid, owned by the <a href="http://www.caltech.edu/">California Institute of Technology</a>. Includes a small selection of freebies, including avatars and clothing, and meeting areas. Region uses the excellent &#8212; and free &#8212; <a href="http://www.hypergridbusiness.com/2011/07/free-campus-released/">Universal Campus build</a> by Michael Cerquoni (OSGrid&#8217;s Nebadon Izumi).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperica.com/2012/02/vcaltech-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zerodimension</title>
		<link>http://www.hyperica.com/2012/01/zerodimension/</link>
		<comments>http://www.hyperica.com/2012/01/zerodimension/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:22:57 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[New Genres Grid]]></category>
		<category><![CDATA[Upper]]></category>

		<guid isPermaLink="false">http://www.hyperica.com/?p=5205</guid>
		<description><![CDATA[A multi-level, multi-media artistic build by the University of Applied Arts Vienna.]]></description>
			<content:encoded><![CDATA[<p>A multi-level, multi-media artistic build by the <a href="http://dieangewandte.at">University of Applied Arts Vienna</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperica.com/2012/01/zerodimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openvue</title>
		<link>http://www.hyperica.com/2012/01/openvue-2/</link>
		<comments>http://www.hyperica.com/2012/01/openvue-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:04:38 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Conference Room]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hyperport]]></category>
		<category><![CDATA[Meeting Rooms]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Openvue]]></category>
		<category><![CDATA[WelcomeRegion]]></category>

		<guid isPermaLink="false">http://www.hyperica.com/?p=5201</guid>
		<description><![CDATA[Welcome region of the Virtual University of Edinburgh grid. Includes hypergates to other grids, and a small selection of freebies from Clever Zebra. There is also a conference center and meeting facilities.]]></description>
			<content:encoded><![CDATA[<p>Welcome region of the <a href="http://vue.ed.ac.uk/">Virtual University of Edinburgh</a> grid. Includes hypergates to other grids, and a small selection of freebies from Clever Zebra. There is also a conference center and meeting facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperica.com/2012/01/openvue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niflar Reception</title>
		<link>http://www.hyperica.com/2012/01/niflar-reception/</link>
		<comments>http://www.hyperica.com/2012/01/niflar-reception/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:43:51 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Virtyou]]></category>

		<guid isPermaLink="false">http://www.hyperica.com/?p=5197</guid>
		<description><![CDATA[A region owned by Networked Interaction in Foreign Language Acquisition and Research (NIFLAR). This is a European Commission project aimed at making foreign language education more authentic, relevant and rewarding through the use of innovative e-learning environments: videoweb-communication and 3 D Virtual Worlds. The University of Utrecht coordinates this project, in which eight universities and three [...]]]></description>
			<content:encoded><![CDATA[<p>A region owned by <a href="http://cms.hum.uu.nl/niflar/">Networked Interaction in Foreign Language Acquisition and Research (NIFLAR)</a>. This is a European Commission project aimed at making foreign language education more authentic, relevant and rewarding through the use of innovative e-learning environments: videoweb-communication and 3 D Virtual Worlds. The University of Utrecht coordinates this project, in which eight universities and three secondary schools cooperate in and outside Europe. Check out the interactive talking lottery ball game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperica.com/2012/01/niflar-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEA ISEA</title>
		<link>http://www.hyperica.com/2012/01/lea-isea/</link>
		<comments>http://www.hyperica.com/2012/01/lea-isea/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:26:26 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[New Genres Grid]]></category>
		<category><![CDATA[Upper]]></category>

		<guid isPermaLink="false">http://www.hyperica.com/?p=5194</guid>
		<description><![CDATA[An artistic region owned by Turkey&#8217;s Sabanci University. Includes 3D sculptures, and a conference area. A small selection of New Genres Grid freebies and starter avatars also available here.]]></description>
			<content:encoded><![CDATA[<p>An artistic region owned by Turkey&#8217;s <a href="http://www.sabanciuniv.edu/eng/anasayfa/anasayfa.php">Sabanci University</a>. Includes 3D sculptures, and a conference area. A small selection of New Genres Grid freebies and starter avatars also available here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperica.com/2012/01/lea-isea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperSim</title>
		<link>http://www.hyperica.com/2012/01/hypersim/</link>
		<comments>http://www.hyperica.com/2012/01/hypersim/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:19:15 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[New Genres Grid]]></category>
		<category><![CDATA[Upper]]></category>

		<guid isPermaLink="false">http://www.hyperica.com/?p=5191</guid>
		<description><![CDATA[A visually stunning, multi-level educational build by the Zurich University of the Arts.]]></description>
			<content:encoded><![CDATA[<p>A visually stunning, multi-level educational build by the Zurich University of the Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperica.com/2012/01/hypersim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubik</title>
		<link>http://www.hyperica.com/2012/01/ubik/</link>
		<comments>http://www.hyperica.com/2012/01/ubik/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:13:23 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Avatar Clothing & Accessories]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[New Genres Grid]]></category>
		<category><![CDATA[Upper]]></category>
		<category><![CDATA[WelcomeRegion]]></category>

		<guid isPermaLink="false">http://www.hyperica.com/?p=5188</guid>
		<description><![CDATA[An extremely psychedelic, vertigo-inducing grid welcome area. Landing point is under water. There&#8217;s a building there &#8212; if you can find it &#8212; with a variety of freebies, including hair, skins, animations, and clothing. Complete starter avatars also available. The region is named after an unsettling science fiction novel by Philip K. Dick.]]></description>
			<content:encoded><![CDATA[<p>An extremely psychedelic, vertigo-inducing grid welcome area. Landing point is under water. There&#8217;s a building there &#8212; if you can find it &#8212; with a variety of freebies, including hair, skins, animations, and clothing. Complete starter avatars also available. The region is named after an unsettling science fiction novel by Philip K. Dick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperica.com/2012/01/ubik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viakisk</title>
		<link>http://www.hyperica.com/2012/01/viakisk/</link>
		<comments>http://www.hyperica.com/2012/01/viakisk/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:03:13 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Conference Room]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Meeting Rooms]]></category>
		<category><![CDATA[OpenSim Tutorial]]></category>
		<category><![CDATA[New Genres Grid]]></category>

		<guid isPermaLink="false">http://www.hyperica.com/?p=5184</guid>
		<description><![CDATA[Virtual home of the Division of Information and Library Studies of  Masaryk University in the Czech Republic. Read more about the Virtual Library project here (in Czech). Includes a brief overview of OpenSim interface in Czech, an outdoor conference room, a building sandbox, and smaller outdoor classroom areas.]]></description>
			<content:encoded><![CDATA[<p>Virtual home of the <a href="http://kisk.phil.muni.cz/en/about-cabinet">Division of Information and Library Studies of  Masaryk University</a> in the Czech Republic. Read more about the <a href="http://virtualni.knihovna.cz/">Virtual Library</a> project here (in Czech). Includes a brief overview of OpenSim interface in Czech, an outdoor conference room, a building sandbox, and smaller outdoor classroom areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperica.com/2012/01/viakisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

